Main Application
This dryer is suitable for vacuum drying of powder and granule materials in industries such as pharmaceutics, foodstuff, and chemical etc. Particularly it is suitable for drying the material which is heat sensitive, easy to oxidize, is not permitted to destroy its crystal, needs to recover solvent, and possesses excitant and toxity.
Characteristic
When the dryer vessel rotated,the heat-receiving surface of target materials are to be replaced every moment to quick the drying speed so that the products are dried evenly. Meanwhile, it is heated indirectly to avoid it being conitaminated. Others include no dead angle inside. easy operating and cleaning, the optimized sealing with better seal effect, as well as very convenient maintenance etc.
Note:When ordering, please specify heat-resistant temperature of the material and operating temperature of the dryer, indicating the heating method(steam or hot water)
Technical Parameters
型号Model | SZG-50 | SZG-100 | SZG-350 | SZG-500 | SZG-1000 | SZG-1500 | SZG-2000 | SZG-3000 |
总容积Total Volume(L) | 50 | 100 | 350 | 500 | 1000 | 1500 | 2000 | 3000 |
转速Speed(rpm) | 10 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6 | 5 |
功率Power(kw) | 0.8 | 1.1 | 1.5 | 1.5 | 3 | 3 | 4 | 5.5 |
装料系数Loading Coefficient | <50% | |||||||
加热介质-Heating Medium | 蒸汽热水Steam Hot Water | |||||||
工作压力 Workig Pressure(Mpa) | 内罐inner tank | -0.08--0.1 | ||||||
夹套jacket | 0.25-0.3 | |||||||
工作温度 Working Temperature.(C) | 内inner tank | <80 | ||||||
夹套jacket | <140 | |||||||
外型尺寸 Overall Size(mm) | 1862×700 ×1560 | 1962×700 ×1650 | 2210×750 ×1980 | 2362×800 ×2140 | 2762×1000 ×2470 | 2692×1000 ×2590 | 3500×1500 ×2665 | 4370×1700 ×3120 |
重量Weight=(kg) | 500 | 600 | 800 | 1000 | 2000 | 2500 | 3000 | 5000 |
Copyright © 2025 Changzhou Wangqun Pharmaceutical Machinery Co., Ltd. Todos los derechos reservados.
Mapa del sitioEste sitio web utiliza cookies para garantizar que obtenga la mejor experiencia en nuestro sitio web.