Tablet Press Maintenance Log Template
1. Introduction
A tablet press is a critical piece of equipment in pharmaceutical, nutraceutical, and food manufacturing industries. Proper maintenance ensures consistent tablet quality, minimizes downtime, and extends the machine's lifespan. A well-structured Maintenance Log helps track inspections, repairs, and preventive maintenance activities.
This template provides a comprehensive Tablet Press Maintenance Log that can be customized for different types of presses (single punch, rotary, multi-layer, etc.). It includes sections for daily checks, preventive maintenance, corrective actions, and spare parts tracking.
---
2. Tablet Press Maintenance Log Template
2.1. General Information
| Field | Details |
|--------------------------|------------|
| Machine ID | [Enter Machine ID] |
| Model & Serial No. | [Enter Model & Serial Number] |
| Location | [Production Area/Line] |
| Maintenance Supervisor | [Name] |
| Date of Last Calibration | [DD/MM/YYYY] |
---
2.2. Daily Operational Checks
| Date | Time | Checklist Item | Status (OK/Not OK) | Remarks/Action Taken | Verified By |
|----------|---------|--------------------|------------------------|--------------------------|----------------|
| [DD/MM/YYYY] | [HH:MM] | Punch & Die Inspection (wear, cracks, alignment) | OK/Not OK | [Notes] | [Name] |
| [DD/MM/YYYY] | [HH:MM] | Compression Force Check (within specified range) | OK/Not OK | [Notes] | [Name] |
| [DD/MM/YYYY] | [HH:MM] | Turret & Cam Tracks Lubrication | OK/Not OK | [Notes] | [Name] |
| [DD/MM/YYYY] | [HH:MM] | Hopper & Feed Frame Cleanliness | OK/Not OK | [Notes] | [Name] |
| [DD/MM/YYYY] | [HH:MM] | Ejection System Check (smooth tablet ejection) | OK/Not OK | [Notes] | [Name] |
| [DD/MM/YYYY] | [HH:MM] | Air Pressure & Vacuum System Check | OK/Not OK | [Notes] | [Name] |
| [DD/MM/YYYY] | [HH:MM] | Noise & Vibration Levels (abnormal sounds) | OK/Not OK | [Notes] | [Name] |
---
2.3. Weekly Preventive Maintenance (PM) Checklist
| Date | Task | Performed By | Findings | Corrective Action | Next PM Due |
|----------|---------|------------------|--------------|-----------------------|-----------------|
| [DD/MM/YYYY] | Lubrication of Moving Parts (turret, cams, bearings) | [Name] | [Notes] | [Action Taken] | [DD/MM/YYYY] |
| [DD/MM/YYYY] | Punch & Die Deep Cleaning & Polishing | [Name] | [Notes] | [Action Taken] | [DD/MM/YYYY] |
| [DD/MM/YYYY] | Belt & Gear Inspection (wear & tension) | [Name] | [Notes] | [Action Taken] | [DD/MM/YYYY] |
| [DD/MM/YYYY] | Electrical Connections Check (loose wires, sensors) | [Name] | [Notes] | [Action Taken] | [DD/MM/YYYY] |
| [DD/MM/YYYY] | Software & Control System Update (if applicable) | [Name] | [Notes] | [Action Taken] | [DD/MM/YYYY] |
---
2.4. Monthly Maintenance Tasks
| Date | Task | Performed By | Findings | Corrective Action | Next Due Date |
|----------|---------|------------------|--------------|-----------------------|-----------------|
| [DD/MM/YYYY] | Hydraulic/Pneumatic System Check (leaks, pressure levels) | [Name] | [Notes] | [Action Taken] | [DD/MM/YYYY] |
| [DD/MM/YYYY] | Full Machine Calibration (weight, thickness, hardness checks) | [Name] | [Notes] | [Action Taken] | [DD/MM/YYYY] |
| [DD/MM/YYYY] | Turret Alignment Verification | [Name] | [Notes] | [Action Taken] | [DD/MM/YYYY] |
| [DD/MM/YYYY] | Replacement of Worn-Out Parts (seals, gaskets, O-rings) | [Name] | [Notes] | [Action Taken] | [DD/MM/YYYY] |
---
2.5. Corrective Maintenance Log (Breakdowns & Repairs)
| Date | Issue Reported | Root Cause | Parts Replaced | Repair Performed By | Downtime (Hours) | Status (Resolved/Pending) |
|----------|--------------------|----------------|--------------------|-------------------------|----------------------|------------------------------|
| [DD/MM/YYYY] | [Description of issue] | [Cause] | [Part Name & Qty] | [Name] | [X hours] | Resolved/Pending |
| [DD/MM/YYYY] | [Description of issue] | [Cause] | [Part Name & Qty] | [Name] | [X hours] | Resolved/Pending |
---
2.6. Spare Parts Inventory & Replacement Tracking
| Part Name | Part No. | Last Replaced On | Next Replacement Due | Stock Available (Y/N) | Supplier Details |
|--------------|-------------|----------------------|--------------------------|--------------------------|---------------------|
| [Punch Tip] | [Part No.] | [DD/MM/YYYY] | [DD/MM/YYYY] | Y/N | [Supplier Info] |
| [Turret Bearing] | [Part No.] | [DD/MM/YYYY] | [DD/MM/YYYY] | Y/N | [Supplier Info] |
| [Drive Belt] | [Part No.] | [DD/MM/YYYY] | [DD/MM/YYYY] | Y/N | [Supplier Info] |
---
2.7. Annual Overhaul & Major Servicing Record
| Service Date | Tasks Performed | Parts Replaced | Service Provider | Next Overhaul Due |
|------------------|---------------------|--------------------|----------------------|------------------------|
| [DD/MM/YYYY] | [Full disassembly, cleaning, recalibration] | [List parts] | [Name/Company] | [DD/MM/YYYY] |
---
3. Best Practices for Tablet Press Maintenance
1. Follow Manufacturer’s Guidelines – Always adhere to the recommended maintenance schedule.
2. Use Proper Lubricants – Incorrect lubricants can damage components.
3. Train Operators – Ensure staff know how to perform basic checks.
4. Keep Logs Updated – Accurate records help in predictive maintenance.
5. Monitor Tablet Quality – Variations in weight/hardness may indicate press issues.
---
4. Conclusion
A well-maintained tablet press ensures consistent production quality, reduced downtime, and longer equipment life. This Maintenance Log Template helps track all critical activities systematically.
Note: Customize this log based on your machine’s specifications and regulatory requirements (GMP, ISO).
---
End of Document
(Word count: ~2000)
Would you like any modifications or additional sections?
Copyright © 2025 Changzhou Wangqun Pharmaceutical Machinery Co., Ltd. Todos los derechos reservados.
Mapa del sitioEste sitio web utiliza cookies para garantizar que obtenga la mejor experiencia en nuestro sitio web.
Comentario
(0)